An affordable, state-of-the-art sintering furnace that features an innovative vacuum retort approach to deliver ultra-high levels of purity and solve the challenges of traditional vacuum furnaces.
PureSinter delivers a breakthrough for sintered powder metal applications with the ability to process a variety of metals and binders. This material flexibility makes the furnace a fit for a variety of industries — not just for sinter-based additive manufacturing, but also for PM, MIM, and other sectors that could benefit from a high-purity vacuum furnace.
See our list of materials validated on our Desktop Metal 3D printers below. Further validation of printable materials in the PureSinter Furnace is continually ongoing. The table lists all the gases required to run each printable material. Speak to a sales representative about custom material cycles and our demand-based fast-tracking initiative.
Platform | Material | Forming Gas | Argon | Nitrogen | Air | Ar-20%O2 |
Studio System™ | 17-4 PH Stainless Steel (v2) | x | ||||
316L Stainless Steel (v2) | x | x | ||||
4140 Low-Alloy Steel (v2) | x | |||||
A2 (v2) | x | x | ||||
D2 Tool Steel (v2) | x | x | ||||
Copper | x | |||||
H13 Tool Steel (v2) | x | x | ||||
Nickel Alloy IN625 (v2) | x | |||||
Titanium (Ti64) | x | |||||
Shop System™ | 17-4 PH Stainless Steel | x | ||||
304 Stainless Steel | x | |||||
316L Stainless Steel | x | x | ||||
Cobalt Chrome | x | x | ||||
Nickel Alloy IN625 | x | x | x | x | ||
Nickel Alloy IN718 | x | x | x | |||
X-Series™ | 17-4 PH Stainless Steel | x | x | x | ||
316L Stainless Steel | x | x | x | |||
Aluminum 6061 | ||||||
M2 Tool Steel | x | x | ||||
Nickel Alloy IN625 | x | x | x | |||
Nickel Alloy IN718 | x | x | x | |||
Production System™ | 17-4 PH Stainless Steel | x | x | x | ||
316L Stainless Steel | x | x | x | |||
4140 Low-Alloy Steel | x | x | ||||
420 Stainless Steel | x | x | x | |||
Copper | x | x | ||||
D2 Tool Steel | x | x | ||||
DM HH Stainless Steel | x | x | x | x | ||
H13 Tool Steel | x | x | ||||
Nickel Alloy IN625 | x | x | x | x | ||
Nickel Alloy IN718 | x | x | x | |||
S7 Tool Steel | x | x | ||||
Titanium (Ti64) | x | |||||
*Subject to change without notice |
For more information on how we protect your privacy, please review our Privacy Policy.
© 2024 Desktop Metal Inc. All rights reserved.